2006 International Mead Festival Home Mead Competition Results
February 10 2006
The International Mead Festival held its first ever home competition this year. With 212 entries, this competition is the largest of its kind in the US. The results of the judging of this enormous number of very excellent efforts are finally here!
212 Entries
Table 1 – 24a (11 Entries) | |||||
---|---|---|---|---|---|
Angel Price | Washington,DC | Old Man Mead | 24A | Dry Mead | 1 |
John Sather | Blackheath Cir,FL | 24A | Dry Mead | 2 | |
Trevor LaRene | Green Bay,WI | 24A | Dry Mead | 3 | |
Table 2 – 24b (23 Entries) | |||||
Jeffery Swearengin | Tulsa,OK | Old Tippecanoe | 24B | Semi-sweet Mead | 1 |
Roger McIntire | Willow Park,TX | North Chase Dark Yopon | 24B | Semi-sweet Mead | 2 |
Davis Robinson | Chandler,AZ | Pecan Honey Mead | 24B | Semi-sweet Mead | 3 |
Table 3 – 24c (27 Entries) | |||||
Chris Dunne | Denver,CO | B.B. Special Sage | 24C | Sweet Mead | 1 |
Jeffery Swearengin | Tulsa,OK | Abigail’s Orange Blossom Special | 24C | Sweet Mead | 2 |
Lloyd Snyder | White Hall,MD | 24C | Sweet Mead | 3 | |
Table 4 – 25a (15 Entries) | |||||
Ben & Becky Starr | Durham,NC | Starrlight Mulled Apple Cyser | 25A | Cyser | 1 |
Matthew Dickeson | Alexandria,VA | Happily Appley Mead | 25A | Cyser | 2 |
Ed Walkowski | Dalton,PA | Applejack Cyser | 25A | Cyser | 3 |
Table 5 – 25b (10 Entries) | |||||
Kathy Thompson | Lafayette,CO | 25B | Pyment | 1 | |
Ed deJager | Longmont,CO | Champagne Pyment | 25B | Pyment | 2 |
Jason Ditsworth | Anchorage,AK | Sock Dropper Pyment | 25B | Pyment | 3 |
Table 6 – 25c (68 Entries) | |||||
Raven & Midian Niles | Coralville,IA | 25C | Other Fruit Melomel | 1 | |
Curt & Kathy Stock | St Paul,MN | All About Rhubarb | 25C | Other Fruit Melomel | 2 |
Ed Walkowski | Dalton,PA | Black Currant Melomel | 25C | Other Fruit Melomel | 3 |
Table 7 – 26a (23 Entries) | |||||
Michael Kiker | Anchorage,AK | Speecy Spicey | 26A | Metheglin | 1 |
Angel Price | Washington,DC | Freya Mead | 26A | Metheglin | 2 |
Roger Gibson | Liberty,MO | Jamaica Mead | 26A | Metheglin | 3 |
Table 8 – 26b (7 Entries) | |||||
Kevin deLange | Aurora,CO | ShagIt Braggot | 26B | Braggot | 1 |
Glenn & Dani Exline | Rockledge,FL | St Bernardus Strong Dark Braggot | 26B | Braggot | 2 |
Dennis Frank | Westminster,CO | Braggot | 26B | Braggot | 3 |
Table 9 – 26c (28 Entries) | |||||
Roger McIntire | Willow Park,TX | North Chase Waahhhooooeeeee | 26C | Open Category Mead | 1 |
Richard Krahl | Thornton,CO | St. Nick’s Holiday Mead | 26C | Open Category Mead | 2 |
Beryl Ouimette | Downers Grove,IL | Taielikkus | 26C | Open Category Mead | 3 |
BEST OF SHOW | |||||
Ben & Becky Starr | Durham,NC | Starrlight Mulled Apple Cyser | 25A | Cyser | 1 |
Special Awards | |||||
Darragh Nagle | Best Presentation | ||||
Brian Mertz | Most Exotic Ingredient | ||||
Michael Kiker | Best Name |
Latest posts by Vicky Rowe (see all)
- 1-28-25 Traci Kuhfuss – making mead recipes - January 28, 2025
- 1-14-25 Bill Boyer and Kyle Ducharme – Chocolate Meads and Mead Recipes - January 14, 2025
- 12-3-24 Alberto Leyva – Hidromiel Aliens Kaab in Mexico - December 3, 2024