2007 IMF Home Mead Maker Competition Results
The second annual IMF Home Mead Make Competition (HMMC) was a rousing success, with 242 entries from all over the United States. This staggering number of meads were sampled in January during the first round judging, and the winners of that round went on to the finals, which were judged on Thursday, February 8. Some pretty amazing meads were submitted, and the judges had a very enjoyable time tasting them.
Thanks, and congratulations to all who participated. Here are the results:
| Category 24A – Dry Mead (10 Entries) | |||
| Mark Healey | Acton,ME | 1 | |
| John Sather | Orlando,FL | Wonderfull Sunset | 2 |
| Keith Smock | Felton,CA | Sparkling Mead | 3 |
| Category 24B – Traditional Semi-Sweet (20 Entries) | |||
| Rick Reilly | Fargo,ND | 1 | |
| Shane Fox | Aurora,CO | Dragon Mead 002 | 2 |
| Stephen Burton | Chandler,AZ | 3 | |
| Category 24C – Traditional Sweet (28 Entries) | |||
| Curt & Kathy Stock | St Paul,MN | tupelo | 1 |
| Rick Spaziani | Lebanon,OR | Poison Oak Mead | 2 |
| Robert Moore | Shoreline,WA | After All | 3 |
| Category 25A – Cyser (15 Entries) | |||
| Steve McKellips | Mesa,AZ | Bee Buzzed Cyser | 1 |
| Rick Reilly | Fargo,ND | Apple Stinger | 2 |
| Kathy Thompson | Lafayette,CO | Dueling Cyser | 3 |
| Category 25B – Pyment (17 Entries) | |||
| Eric Sprague | N Berwick,ME | GP | 1 |
| Deborah Lee | Thornton,CO | Zinfully Wild Pyment | 2 |
| Curt & Kathy Stock | St Paul,MN | Motley Merlot | 3 |
| Category 25C – Other Fruit Melomel (70 Entries) | |||
| Stephen Burton | Chandler,AZ | Prickly Pear | 1 |
| David Lester | Santa Clarita,CA | Pomegranate & Honey Wine | 2 |
| Ward Baldwin & Justin Stoerman | Ray Town,MO | Pillager's Passion | 3 |
| Category 26A – Metheglin (27 Entries) | |||
| Edward Silverman | Falls Church,VA | Hades Own Habenero Mead | 1 |
| Don & Beth Ferris | Rockledge,FL | Chai Surprise | 2 |
| Eileen Coles | Glen Cove,NY | Head Over Heels Vanilla Ginger | 3 |
| Category 26B – Braggot (12 Entries) | |||
| Taylor Caron | Ft Collins,CO | 1 | |
| Curt & Kathy Stock | St Paul,MN | Bottom's Up Braggot | 2 |
| Glenn & Dani Exline | Rockledge,FL | St Bernardus Strong Dark Belgian | 3 |
| Category 26C – Open Category Mead (43 Entries) | |||
| David Baldwin | Grand Rapids,MI | Spiced Orange | 1 |
| Mike Haws | Arlington,TX | Sweet Blackberry Kiss | 2 |
| Julia Herz | Lyons,CO | Cha Cha Cherry Braggot | 3 |
BEST IN SHOW
| David Baldwin | Grand Rapids,MI | Spiced Orange |
Special Awards
| Farthest Entry | Kapaa, Hawaii | Stephanie Krieger |
| Best Name | Catatonic Catnip Metheglin | Trevor LaRene |
| Most Exotic Ingredient | Whole Beehive | Kevin Cunningham |
Latest posts by Vicky Rowe (see all)
- 4-7-26 Carlos Herrera – Texas Longhouse Meadery and the Texas Mead Association - April 7, 2026
- 3-24-26 Melody and Kyle Stout – Space Time Mead and Cider – Dunmore PA - March 24, 2026
- 2-24-26 – Ryan Kretchmer – Barbarian Mead – Philadelphia, PA - February 24, 2026
